- July 13, 2022
- Eicrasoft
- 0
A Survey On Our Customer Satisfaction
Customers that are happy and successful are the heart of any firm. They’re what turns your funnel into a flywheel of growth. You can make pleased consumers, but you must first understand them and their perceptions of you.
So, how would you know what’s on their minds? You must inquire!
1. How happy are you with our Coworking services?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Very Satisfied | 22 | 44% | 44% |
Satisfied | 17 | 34% | 34% |
Neutral | 4 | 8% | 8% |
Dissatisfied | 3 | 6% | 6% |
Very Dissatisfied | 2 | 4% | 4% |
Not Sure | 2 | 4% | 4% |
2. Which of the following words would you use to describe our services?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Reliable | 15 | 30% | 30% |
High Quality | 16 | 32% | 32% |
Useful | 11 | 22% | 22% |
Unique | 8 | 16% | 16% |
Good Value For Money | 8 | 16% | 16% |
Poor Quality | 2 | 4% | 4% |
3. How do our Co-working space fulfill your requirements?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Extremely Well | 18 | 36% | 36% |
Very Well | 14 | 28% | 28% |
Somewhat Well | 11 | 22% | 22% |
Not So Well | 6 | 12% | 12% |
Not At All Well | 5 | 10% | 10% |
4. What is the biggest advantage of utilizing our Co-working space?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Best Environment | 14 | 28% | 28% |
Cost Saving | 11 | 22% | 22% |
Time Consuming | 13 | 26% | 26% |
Better Service | 12 | 24% | 24% |
5. Have you used our shared office services for a long time?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
1-3 months | 12 | 24% | 24% |
4-7 months | 13 | 26% | 26% |
8-11 months | 8 | 16% | 16% |
More than a year | 17 | 34% | 34% |
6. Do you use our Coworking service on a consistent basis?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 17 | 34% | 34% |
Strongly Agree | 9 | 18% | 18% |
Disagree | 13 | 26% | 26% |
Strongly Disagree | 11 | 22% | 22% |
7. What are your goals for considering our Coworking services?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Price | 14 | 28% | 28% |
Need | 16 | 32% | 32% |
Quality | 12 | 24% | 24% |
Resilience | 8 | 16% | 16% |
8. How likely are you to recommend our company to a friend or colleague?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Extremely Probably | 24 | 48% | 48% |
Almost certainly | 18 | 36% | 36% |
Somewhat Likely | 8 | 16% | 16% |
Not at all likely | 0 | 0% | 0% |
9. Are you more inclined to choose our Coworking services over other options?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Extremely Likely | 20 | 40% | 40% |
Very Likely | 17 | 34% | 34% |
Somewhat Likely | 13 | 26% | 26% |
Not So Likely | 0 | 0% | 0% |
Not At All Likely | 0 | 0% | 0% |
10. Was there a customer support representative available when you needed them?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Yes | 47 | 94% | 94% |
No | 1 | 2% | 2% |
Too Much Waiting | 1 | 2% | 2% |
Never Needed It | 1 | 2% | 2% |
11. Which one would you choose?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Lounge Environments | 16 | 32% | 32% |
Tables of Work | 16 | 32% | 32% |
Separate Offices | 14 | 28% | 28% |
Cubicles | 4 | 8% | 8% |
12. Would you like to be in a crowded area or somewhere quieter?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Lively | 15 | 30% | 30% |
Calm | 14 | 28% | 28% |
Quiet | 18 | 36% | 36% |
Not Sure | 3 | 6% | 6% |
13. How frequently will you use the area?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Hourly | 12 | 24% | 24% |
Daily | 11 | 22% | 22% |
Weekly | 13 | 26% | 26% |
Monthly | 8 | 16% | 16% |
Others | 6 | 12 | 12 |
14. Was Our Coworking Services good?

Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Yes | 44 | 88% | 88% |
No | 4 | 8% | 8% |
No Response | 2 | 4% | 4% |
15. Do you want to take our services again?
